✔️ The small polar molecules of this ingredient are prone to hydrogen bonding (AKA interacting with water), which in turn gives it the ability to retain moisture.
| Quality Control Data | Data | 
|---|---|
| Active Matter (M.W. 384) | 28-32 | 
| pH (3% Solution) | 4.5-6.8 | 
| pH (Direct) | 5.0-8.0 | 
| Sodium Chloride | 5.5 Max | 
| Water Content % | 64 Max | 
| Dry Content % | 35 Min | 
| Colour (Pt-Co Unit) | 350 Units Max | 
Suriachem Sdn. Bhd.
Lot 14321, Jalan Perusahaan 24, Kampung Idaman, 42000 Port Klang,Selangor Darul Ehsan, Malaysia
All Rights Reserved | Suriachem Sdn. Bhd.
Designed by Trinity42